<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">


	<title>Xavablog – Comments</title>
	<id>tag:xavier.robin.name,2010-05-28:/feed/comments</id>
	<link rel="self" href="https://xavier.robin.name/en/feed/comments" />

	<updated>2025-08-11T11:35:48+02:00</updated>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<link rel="license" type="application/rdf+xml" href="http://creativecommons.org/licenses/by-sa/3.0/rdf" />

	<icon>https://xavier.robin.name/en/img/favicon.ico</icon>

	<author>
		<name>Xavier Robin</name>
		<uri>https://xavier.robin.name/en/contact</uri>
	</author>


	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.18.0</title>
			<link href="https://xavier.robin.name/en/blog/2021/09/06/proc-1.18.0#comment892"/>
			<id>tag:xavier.robin.name,2021-09-06:/blog/2021/09/06/proc-1.18.0#comment892</id>
			<published>2025-08-11T11:35:48+02:00</published>
			<updated>2025-08-11T11:35:48+02:00</updated>
			<content type="html">This has been &lt;a href=&quot;https://github.com/xrobin/pROC/issues/107&quot;&gt;filled as an issue on the bug tracker&lt;/a&gt;.</content>
			<author>
				<name>Xavier Robin</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.18.0</title>
			<link href="https://xavier.robin.name/en/blog/2021/09/06/proc-1.18.0#comment817"/>
			<id>tag:xavier.robin.name,2021-09-06:/blog/2021/09/06/proc-1.18.0#comment817</id>
			<published>2022-11-23T16:53:45+01:00</published>
			<updated>2022-11-23T16:53:45+01:00</updated>
			<content type="html">Dear Xavier Robin, &lt;br&gt;&lt;br&gt; I would like to use pRoc for data analysis of data of my PhD project. I would greatly appreciate your help: &lt;br&gt;I need to calculate one-sided AUC CIs. Unfortunately, I could not find a command in pRoc to do so. &lt;br&gt;Is there a possibility in pROC?&lt;br&gt;If not, do you know any other packages/comment in R which makes that possible?&lt;br&gt;&lt;br&gt;Thank you in advance for your answer!&lt;br&gt;&lt;br&gt;Kind regards, &lt;br&gt;Rebekka</content>
			<author>
				<name>Rebekka</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.17.0.1</title>
			<link href="https://xavier.robin.name/en/blog/2021/01/13/proc-1.17.0.1#comment812"/>
			<id>tag:xavier.robin.name,2021-01-13:/blog/2021/01/13/proc-1.17.0.1#comment812</id>
			<published>2021-12-27T10:48:13+01:00</published>
			<updated>2021-12-27T10:48:13+01:00</updated>
			<content type="html">An &lt;a href=&quot;https://github.com/xrobin/pROC/issues/99&quot;&gt;answer was given on the GitHub issue tracker (#99)&lt;/a&gt;.</content>
			<author>
				<name>Xavier</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.17.0.1</title>
			<link href="https://xavier.robin.name/en/blog/2021/01/13/proc-1.17.0.1#comment807"/>
			<id>tag:xavier.robin.name,2021-01-13:/blog/2021/01/13/proc-1.17.0.1#comment807</id>
			<published>2021-07-23T13:04:16+02:00</published>
			<updated>2021-07-23T13:04:16+02:00</updated>
			<content type="html">Hi! I have installed the pROC package a month ago with the following code without problems:&lt;br&gt;#load and call the necessary package.&lt;br&gt;install.packages (&amp;quot;pROC&amp;quot;)&lt;br&gt;library (&amp;quot;pROC&amp;quot;)&lt;br&gt;&lt;br&gt;#import the excel.&lt;br&gt;library (readxl)&lt;br&gt;dfcor &amp;lt;- read_excel (&amp;quot;C: /Users/pe3re/Downloads/Curvas-COR-master/Curvas-COR-master/FCM.xlsx&amp;quot;, col_types = c (&amp;quot;numeric&amp;quot;, &amp;quot;numeric&amp;quot;))&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;roc &amp;lt;-roc (dfcor $ true, dfcor $ pred)&lt;br&gt;&lt;br&gt;plot (roc)&lt;br&gt;&lt;br&gt;auc (roc)&lt;br&gt;&lt;br&gt;&lt;br&gt;#we draw the curve beautiful.&lt;br&gt;#insert AUC and IC&lt;br&gt;rocobj &amp;lt;- plot.roc (dfcor $ true, dfcor $ pred, main = &amp;quot;Confidence intervals&amp;quot;, percent = TRUE, ci = TRUE, print.auc = TRUE)&lt;br&gt;&lt;br&gt;#we create object to plot the default CI at 95% CI. Boots Default: 2000.&lt;br&gt;ciobj &amp;lt;- ci.se (rocobj, specificities = seq (0, 100, 5))&lt;br&gt;#insert the IC&lt;br&gt;plot (ciobj, type = &amp;quot;shape&amp;quot;, col = &amp;quot;# 1c61b6AA&amp;quot;) # plot as a blue shape&lt;br&gt;&lt;br&gt;Today I have updated to the new version and it has given me problems. I have followed the code on the page and I get the same error again when using the confidence intervals:&lt;br&gt;&lt;br&gt;roc1 &amp;lt;- roc (true ~ pred, dfcor, percent = TRUE,&lt;br&gt;            ci = TRUE, boot.n = 100, ci.alpha = 0.9, stratified = FALSE,&lt;br&gt;            plot = TRUE, auc.polygon = TRUE, max.auc.polygon = TRUE, grid = TRUE,&lt;br&gt;            print.auc = TRUE, show.thres = TRUE)&lt;br&gt;&lt;br&gt;Error in delongPlacementsCpp (roc):&lt;br&gt;  package &amp;#39;Rcpp_precious_remove&amp;#39; does not offer function &amp;#39;Rcpp&amp;#39;</content>
			<author>
				<name>Jose Juan Pereyra Rodriguez</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: Transcend class 10 vs. SanDisk Extreme Pro: a real-case scenario</title>
			<link href="https://xavier.robin.name/en/blog/2012/12/28/transcend-class-10-vs-sandisk-extreme-pro-a-real-case-scenario#comment782"/>
			<id>tag:xavier.robin.name,2012-12-28:/blog/2012/12/28/transcend-class-10-vs-sandisk-extreme-pro-a-real-case-scenario#comment782</id>
			<published>2013-05-23T09:16:27+02:00</published>
			<updated>2013-05-23T09:16:27+02:00</updated>
			<content type="html">Hi Michael, no I didn&amp;#39;t perform video tests. It probably depends a lot on the camera you&amp;#39;re using. You might want to look for UHS cards (that operate at higher clock speed) if your camera supports it (most recent cameras do).</content>
			<author>
				<name>Xavier</name>
				<uri>http://xavier.robin.name</uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: Transcend class 10 vs. SanDisk Extreme Pro: a real-case scenario</title>
			<link href="https://xavier.robin.name/en/blog/2012/12/28/transcend-class-10-vs-sandisk-extreme-pro-a-real-case-scenario#comment781"/>
			<id>tag:xavier.robin.name,2012-12-28:/blog/2012/12/28/transcend-class-10-vs-sandisk-extreme-pro-a-real-case-scenario#comment781</id>
			<published>2013-05-22T20:26:38+02:00</published>
			<updated>2013-05-22T20:26:38+02:00</updated>
			<content type="html">Did you do a video test?  I have two Transcend 32GB Class 10 cards and I find that I get file corruption if I record 1080p with them.  Given your results, I wonder if a smaller size might work better.</content>
			<author>
				<name>Michael</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: Installation of Ubuntu Linux (12.04 Precise Pangolin) on a Dell Latitude E6530</title>
			<link href="https://xavier.robin.name/en/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment672"/>
			<id>tag:xavier.robin.name,2012-07-28:/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment672</id>
			<published>2012-12-14T11:46:01+01:00</published>
			<updated>2012-12-14T11:46:01+01:00</updated>
			<content type="html">An easier way to get the touchpad working is this :&lt;br&gt;&lt;br&gt;1. Download&lt;br&gt;http://www.dahetral.com/public-download/psmouse-alps-dst-1.1.tbz/view&lt;br&gt;&lt;br&gt;2. Unpack in /&lt;br&gt;&lt;br&gt;3. Execute ./alps.sh dkms_build_alp in /usr/src/psmouse-alps-dst-1.1&lt;br&gt;&lt;br&gt;This will install a dkms controlled module.</content>
			<author>
				<name>Larkin</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: Installation of Ubuntu Linux (12.04 Precise Pangolin) on a Dell Latitude E6530</title>
			<link href="https://xavier.robin.name/en/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment639"/>
			<id>tag:xavier.robin.name,2012-07-28:/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment639</id>
			<published>2012-12-01T16:03:54+01:00</published>
			<updated>2012-12-01T16:03:54+01:00</updated>
			<content type="html">I will venture to give you a tentative answer (not backed-up with any data). The i7-3720QM dissipates 45W at full charge (according to Intel). The i5s (and 2 cores i7-3520M) available on the E6530 all dissipate 35W only. This could make a small difference on the heat and noise.&lt;br&gt;&lt;br&gt;Notable also is the nvidia graphic card. I couldn&amp;#39;t find exact figures, but it probably takes (and dissipates) 15-20W. If you&amp;#39;re concerned by the heat and noise this is something to take into account too.&lt;br&gt;&lt;br&gt;I should finally note that I recently upgraded to Ubuntu 10.10 with kernel 3.5, and the laptop runs noticeably cooler on light usage/idle.</content>
			<author>
				<name>Xavier</name>
				<uri>http://xavier.robin.name/</uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: Installation of Ubuntu Linux (12.04 Precise Pangolin) on a Dell Latitude E6530</title>
			<link href="https://xavier.robin.name/en/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment638"/>
			<id>tag:xavier.robin.name,2012-07-28:/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment638</id>
			<published>2012-12-01T15:19:15+01:00</published>
			<updated>2012-12-01T15:19:15+01:00</updated>
			<content type="html">Hi hokkenek, i am interesting to buy this Dell laptop, i5 dual core processor like yours, i have one question, do you have the same problems whith noise and fan like quad core version?</content>
			<author>
				<name>khelidan</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: Installation of Ubuntu Linux (12.04 Precise Pangolin) on a Dell Latitude E6530</title>
			<link href="https://xavier.robin.name/en/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment636"/>
			<id>tag:xavier.robin.name,2012-07-28:/blog/2012/07/28/installation-of-ubuntu-linux-12.04-precise-pangolin-on-a-dell-latitude-e6530#comment636</id>
			<published>2012-12-01T14:53:49+01:00</published>
			<updated>2012-12-01T14:53:49+01:00</updated>
			<content type="html">Hi Stefaan,&lt;br&gt;&lt;br&gt;If Optimus is enabled, open the monitor preferences (type it in the dash) and select your screen options there (works only with VGA).&lt;br&gt;&lt;br&gt;If you disabled Optimus and installed Nvidia non-free drivers, install nvidia-settings and configure your monitors from there (AFAIK it is the only way to get HDMI work).&lt;br&gt;&lt;br&gt;I still haven&amp;#39;t tested docking stations unfortunately. Reading from the internet, it appears USB docking stations usually don&amp;#39;t work very well with Linux. Dell&amp;#39;s E-Port should be easier to setup.</content>
			<author>
				<name>Xavier</name>
				<uri>http://xavier.robin.name/</uri>
			</author>
		</entry>
	


</feed>