<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">


	<title>Xavablog – Comments on pROC 1.5 released</title>
	<id>tag:xavier.robin.name,2010-05-28:/feed/comments/proc-1.5-released</id>
	<link rel="self" href="https://xavier.robin.name/en/feed/comments/proc-1.5-released" />
	<link rel="alternate" href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comments"/>

	<updated>2012-01-19T17:47:00+01:00</updated>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<link rel="license" type="application/rdf+xml" href="http://creativecommons.org/licenses/by-sa/3.0/rdf" />

	<icon>https://xavier.robin.name/en/img/favicon.ico</icon>

	<author>
		<name>Xavier Robin</name>
		<uri>https://xavier.robin.name/en/contact</uri>
	</author>


	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.5 released</title>
			<link href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comment488"/>
			<id>tag:xavier.robin.name,2011-12-12:/blog/2011/12/12/proc-1.5-released#comment488</id>
			<published>2012-01-19T17:47:00+01:00</published>
			<updated>2012-01-19T17:47:00+01:00</updated>
			<content type="html">I&amp;#39;m glad to see it solved your problem!</content>
			<author>
				<name>Xavier</name>
				<uri>http://xavier.robin.name</uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.5 released</title>
			<link href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comment487"/>
			<id>tag:xavier.robin.name,2011-12-12:/blog/2011/12/12/proc-1.5-released#comment487</id>
			<published>2012-01-18T21:33:01+01:00</published>
			<updated>2012-01-18T21:33:01+01:00</updated>
			<content type="html">Finally pROC is running perfectly in my computer. I will send you some of my production with your development! I am really satisfied and pROC allow to finish a paper for publishing.&lt;br&gt;My problems were the consequence that when I built R tcl8.5-dev tk8.5-dev packages were not installed. So, I installed them and rebuilt R and all the functions work.&lt;br&gt;Thank you for your help.</content>
			<author>
				<name>Alfredo Rigalli</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.5 released</title>
			<link href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comment486"/>
			<id>tag:xavier.robin.name,2011-12-12:/blog/2011/12/12/proc-1.5-released#comment486</id>
			<published>2012-01-14T16:57:00+01:00</published>
			<updated>2012-01-14T16:57:00+01:00</updated>
			<content type="html">Your traceback seems to indicate that pROC is not loaded. &lt;br&gt;From the output, I see cov.roc is never called. That error message is typical of the cov function included in the stats package (base R).&lt;br&gt;Try it again after loading pROC with &lt;code&gt;library(pROC)&lt;/code&gt;.</content>
			<author>
				<name>Xavier</name>
				<uri>http://xavier.robin.name/</uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.5 released</title>
			<link href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comment485"/>
			<id>tag:xavier.robin.name,2011-12-12:/blog/2011/12/12/proc-1.5-released#comment485</id>
			<published>2012-01-14T14:44:02+01:00</published>
			<updated>2012-01-14T14:44:02+01:00</updated>
			<content type="html">Xavier, I do not know exactly what is a &amp;quot;traceback&amp;quot;. But I typed it at the R prompt and I obtained the following&lt;br&gt;&lt;br&gt;&amp;gt; traceback()&lt;br&gt;3: stop(paste(ch, &amp;quot; is not &amp;quot;, if (length(r) &amp;gt; 1L) &amp;quot;all &amp;quot;, &amp;quot;TRUE&amp;quot;, &lt;br&gt;       sep = &amp;quot;&amp;quot;), call. = FALSE)&lt;br&gt;2: stopifnot(is.numeric(x) || is.logical(x), is.atomic(x))&lt;br&gt;1: cov(rocABC, rocERF)&lt;br&gt;&lt;br&gt;rocABC and rocERF were obtained from the data.frame&lt;br&gt;&lt;br&gt;&amp;gt; a&lt;br&gt;   estado ABC ERF&lt;br&gt;1    poor   1  23&lt;br&gt;2    poor   2  23&lt;br&gt;3    poor   3  21&lt;br&gt;4    poor   4  14&lt;br&gt;5    poor   5  23&lt;br&gt;6    poor   1  46&lt;br&gt;7    poor   2  54&lt;br&gt;8    poor   3  34&lt;br&gt;9    poor   5  34&lt;br&gt;10   poor   5  56&lt;br&gt;11   poor   5  43&lt;br&gt;12   poor   4  65&lt;br&gt;13   poor   3  54&lt;br&gt;14   poor   2  45&lt;br&gt;15   poor   2  45&lt;br&gt;16   good   3  87&lt;br&gt;17   good   4  76&lt;br&gt;18   good   5  54&lt;br&gt;19   good   7  34&lt;br&gt;20   good   8  45&lt;br&gt;21   good   9  56&lt;br&gt;22   good   9  67&lt;br&gt;23   good   8  76&lt;br&gt;24   good   7  65&lt;br&gt;25   good   6  54&lt;br&gt;26   good   4  43&lt;br&gt;27   good   3  32&lt;br&gt;28   good   2  23&lt;br&gt;29   good   1  34&lt;br&gt;30   good   8  56&lt;br&gt;&lt;br&gt;were ABC and ERF are the values of two different clinical analysis.</content>
			<author>
				<name>Alfredo Rigalli</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.5 released</title>
			<link href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comment483"/>
			<id>tag:xavier.robin.name,2011-12-12:/blog/2011/12/12/proc-1.5-released#comment483</id>
			<published>2012-01-10T11:53:30+01:00</published>
			<updated>2012-01-10T11:53:30+01:00</updated>
			<content type="html">Hi Alfredo,&lt;br&gt;&lt;br&gt;The covariance is a lower level statistical information. It can be useful for other calculations (for instance it is used in the power.roc.test that will be in the next release).&lt;br&gt;&lt;br&gt;Concerning the error, can you please send me the result of a &lt;code&gt;traceback()&lt;/code&gt;?</content>
			<author>
				<name>Xavier</name>
				<uri>http://xavier.robin.name</uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.name/en/">
			<title type="html">Re: pROC 1.5 released</title>
			<link href="https://xavier.robin.name/en/blog/2011/12/12/proc-1.5-released#comment482"/>
			<id>tag:xavier.robin.name,2011-12-12:/blog/2011/12/12/proc-1.5-released#comment482</id>
			<published>2012-01-10T11:37:12+01:00</published>
			<updated>2012-01-10T11:37:12+01:00</updated>
			<content type="html">I understand perfectly roc.test function, but what is the usefulness of the function cov? In addition, I was not be able to use this function with two rocobjetcs.&lt;br&gt;I have the roc objetcs: rocABC, and rocERF&lt;br&gt;when I use &lt;br&gt;cov(rocABC,rocERF) the message is&lt;br&gt;Error: is.numeric(x) || is.logical(x) is not TRUE</content>
			<author>
				<name>Alfredo Rigalli</name>
				<uri></uri>
			</author>
		</entry>
	


</feed>